Semester 1
8 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PPOR-I-I | Introduction to Ports | 10 | None | 1 |
| PSHI-I-I | Introduction to Shipping | 10 | None | 1 |
| PTRL-I-I | Introduction to Logistics | 10 | None | 1 |
| PSIM-I-I | Transport Chain Simulator-I | 10 | None | 1 |
| PENG-I-I | Transport English | 5 | None | 1 |
| PMATH-I-I | Arithmetics I | 5 | None | 1 |
| PECON-I-I | Basics of Economics | 5 | None | 1 |
| PIT-I-I | IT Foundations | 5 | None | 1 |
Semester 2
8 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PPOR-I-II | Container Terminals | 10 | None | 2 |
| PSHI-I-II | Shipping Agent | 10 | None | 2 |
| PTRL-I-II | Intermodal Management | 10 | None | 2 |
| PSIM-I-II | Transport Chain Simulator II | 10 | None | 2 |
| PENG-I-II | Transport English | 5 | PENG-I-I | 2 |
| PMATH-I-II | Arithmetics II | 5 | PMATH-I-I | 2 |
| PECON-I-II | Principles of Economics | 5 | None | 2 |
| PIT-I-II | IT Foundations | 5 | None | 2 |
Semester 3
8 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PSHI-II-I | Liner Shipping | 10 | None | 3 |
| PTRL-II-I | Logistics Management | 10 | None | 3 |
| PSIM-II-I | Transport Chain Simulator III | 10 | None | 3 |
| PENG-II-I | Transport English | 10 | PENG-I-II | 3 |
| PCALC-II-I | Statistics | 5 | None | 3 |
| PECON-II-I | Economics | 5 | None | 3 |
| PPOR-II-I | Other Types of Terminals | 10 | None | 3 |
| PENT-II-I | Entrepreneurship: Creativity and Innovation | 0 | None | 3 |
Semester 4
7 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PPOR-II-II | Warehousing | 10 | None | 4 |
| PSHI-II-II | International Trade | 10 | None | 4 |
| PTRL-II-II | Supply Chain Management | 10 | None | 4 |
| PSIM-II-II | Transport Chain Simulator IV | 10 | None | 4 |
| PENG-II-II | Transport English | 5 | PENG-I-II | 4 |
| PCALC-II-II | Statistics | 5 | PCALC-II-I | 4 |
| PECON-II-II | Maritime Economics | 10 | None | 4 |
Semester 5
1 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PTHE -1 | Practical Training & Training Record Book | 60 | 2 years completed or completion of at least 200 credits | 5 |
Semester 6
6 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PPOR-III-II | Warehousing Concepts | 10 | PPOR-II-II | 6 |
| PSHI-III-II | Transport Law & Charter Parties | 10 | None | 6 |
| PTRL-III-II | International Transactions & Customs | 10 | PSHI-II-II | 6 |
| PSIM-III-II | Transport Chain Simulator V | 10 | None | 6 |
| PECON-III-II | Business Management I | 10 | None | 6 |
| PENG-III-II | Business Writing | 10 | PENG-I-II | 6 |
Semester 7
6 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PPOR-IV-I | Port Management | 10 | PPOR-I-I | 7 |
| PSHI-IV-I | Commercial Practices in Shipping | 10 | PSHI-II-II | 7 |
| PTRL-IV-I | Management of the Integrated Supply Chain | 10 | PTRL-II-II | 7 |
| PSIM-IV-I | Transport Chain Simulator-VI | 10 | None | 7 |
| PECON-IV-I | Business Management II | 10 | None | 7 |
| PENG-IV-I | Business Communication and Research Methodology | 10 | PENG-I-II | 7 |
Semester 8
1 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| PGPR | Practical Training & Graduation Project | 60 | PENG-III-II, PTHE-1 | 8 |