Academics
Academic Programmes
IMCO offers the following diploma and bachelor programmes:
- DO: Nautical Studies (Deck Officer)
- ME: Marine Engineering
- LTM: Logistics and Transport Management (as Full and Part-time studies)
- PE: Engineering in Process Engineering (as Full and Part-Time studies)
The courses and assessments of these programmes are held in English. Students are expected to participate in every educational activity that the college offers irrespective of whether the activity is compulsory or not. This applies not only to lectures and study visits but also to participate in evaluations of the module.
The title of the degree qualification a student has obtained will be recorded on the qualification certificate.
Process Engineering
Mission Statement: To prepare students to become graduates equipped with the knowledge, competencies, and skills required for immediate employment in process industries and maintain an up-to-date curriculum that are relevant to the national and international industrial and research needs.
PROGRAM EDUCATIONAL OBJECTIVES: (Bachelor)
After few years the Process Engineering graduates of IMCO are expected to attain the followings:
- be successfully employed in relevant engineering technology or related field or accepted into graduate programs.
- pursue new knowledge and capabilities through continuing education, professional development or other lifelong learning experience.
- be effective in the design of engineering technology solutions and the practical application of engineering technology principles.
- demonstrate a sense of social and moral responsibility appropriate to manage, lead and work within cross functional teams.
- good record of community services to their local as well national and global communities.
Student Outcomes (bachelor)
- An ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to process engineering.
- An ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to process engineering.
- An ability to apply written, oral, and graphical communication in broadly-defined technical and nontechnical environments; and an ability to identify and use appropriate technical literature.
- An ability to conduct standardized tests measurements, and experiments and to analyse and interpret the results to improve processes.
- An ability to function effectively as a member or leader on a technical team.
PROGRAM EDUCATIONAL OBJECTIVES (Diploma)
After few years, the Process Engineering graduates of International Maritime College Oman are expected to:
- to apply fundamental principles in the Process Engineering field at the level of an operator in the areas of operation, production and safe manufacturing of products in process industries
- apply practical skills and competencies developed in the program in order to operate equipment in process and manufacturing industries, safely and competently.
- be proficient and effective in verbal and written communication to carry out their duties and responsibilities within the process industry and society in a safe and efficient manner.
- demonstrate a sense of social ethical and moral values appropriate to providing efficient services at workplace and within their communities
- have a good record of community services to their local as well national and global communities
Students Outcome (diploma)
- Competency in the use of the English language in academic and industrial environment.
- Acquiring the required fundamental technical skills, knowledge of mathematical and basic science concepts and practical experimental skills that are applicable in solving problems encountered during operation in process and manufacturing Industries.
- Acquiring the knowledge of equipment and instruments used in major process and manufacturing industries with direct "hands-on" skills.
- Ability to conduct standardized tests, measurements and experiments and acquiring the skills to analyse and interpret the results to improve industrial operations.
- Ability to function effectively as a member of a cross-functional team.
Study Plans
Process Engineering
The study plan for the Bachelor of Engineering program in Process Engineering is shown in the tables below.
Semester 1 | ||||
---|---|---|---|---|
Code | Module | Credits | Pre-requisite | Co-requisites |
TENG-I | Technical English-I | 5 | ||
TMATH-I | Technical Mathematics-I | 10 | ||
TCHEM | General Chemistry | 10 | ||
TPHYS | Applied Physics | 10 | ||
TIPT | Introduction to Process Technology | 10 | ||
THSE | Health Safety & Environment | 10 | ||
TED | Engineering Drawing | 5 | ||
Subtotal | 60 | |||
Semester 2 | ||||
TENG-II | Technical English-II | 5 | TENG-I | |
TMATH-II | Technical Mathematics-II | 10 | TMATH-I | |
TEC | Engineering Chemistry | 10 | TCHEM | |
TBEEE | Basic Electrical and Electronics Engineering | 10 | ||
TCOMP | Computer Applications | 5 | ||
TPME | Process Mechanical Equipment | 10 | ||
TBWP | Basic Workshop Practice | 10 | ||
TENTR | Entrepreneurship | 0 | ||
Subtotal | 60 | |||
Semester 3 | ||||
TENG-III | Technical English-III | 10 | TENG-II | |
TEMD | Electrical Machines & Drives | 10 | TBEEE | |
TPI | Process Instrumentation | 10 | ||
TAFM | Applied Fluid Mechanics | 10 | TPHY | |
TPSC | Process Simulation & Control | 10 | ||
TMTP | Machine Tools Practice | 10 | TBWP | |
Subtotal | 60 | |||
Semester 4 | ||||
TENG-IV | Technical English-IV | 10 | TENG-III | |
TICHEM | Industrial Chemistry | 10 | TCHEM | |
TCET | Chemical Engineering Thermodynamics | 10 | TEC TPHYS | |
TPC | Process Control | 10 | TPI | |
TPTS | Process Technology & Systems | 10 | TPME | |
TPT | Process Troubleshooting | 10 | TIPT | |
Subtotal | 60 | |||
End of Diploma Programme (240 Credit) | ||||
Semester 5 | ||||
TMATH-III | Applied Mathematics for Process Engineering | 10 | TMATH-II | |
TACHEM | Analytical Chemistry | 10 | TCHEM | |
TPS | Process System Safety | 10 | THSE | |
TEM | Engineering Materials | 10 | TPHYS | |
TCPC | Chemical Process Calculations | 10 | TCHEM | |
TPSEB | Process Systems Energy Balance | 10 | TCPC | |
Subtotal | 60 | |||
Semester 6 | ||||
TAP | TAP – Apprenticeship* | 60 | Students must have completed 240 credit points | |
Subtotal | 60 | |||
Semester 7 | ||||
TSCOL | Separation Columns | 10 | TCPC TPSEB | |
THTHE | Heat Transfer & Heat Exchangers | 10 | TPSEB TAFM TCET | |
TPEE | Process Engineering Economics | 10 | TCPC TIPT | |
TPED | Process Equipment's Design | 10 | TCPC TPEE | |
TPRO-I | Final Year Project | 20 | TCPC & TPSEB | |
Subtotal | 60 | |||
Semester 8 | ||||
TENG-V | Business Correspondence & Communication | 10 | TENG- IV | |
TSQC | Statistical Quality Control | 10 | TMATH-I | |
TPUSS | Process Unit Start Up & Shut Down | 10 | TPTS TAP | |
TIBM | Industrial Business Management | 10 | ||
TPRO-II | Final Year Project | 20 | TPRO-I | |
Subtotal | 60 | |||
End of Bachelor Programme (480 Credit) |
Process Engineering (Part time Diploma Programme)
The study plan for the Diploma of Engineering program in Process Engineering (Part-time) is shown in the tables below.
Semester 1 | ||||
---|---|---|---|---|
Code | Module | Credits | Pre-requisite | Co-requisites |
PT-TENG-I | Technical English-I | 5 | ||
PT-MATH-I | Technical Math-I | 10 | ||
PT-THSE | Health, Safety & Environment | 10 | ||
PT-TED | Engineering Drawing | 5 | ||
PT-TBWP | Basic Workshop Practice | 10 | ||
Subtotal | 40 | |||
Semester 2 | ||||
PT-TENG-II | Technical English-II | 5 | PT-TENG-I | |
PT-TCHEM | General Chemistry | 10 | ||
PT-TPHYS | Applied Physics | 10 | ||
PT-TIPT | Introduction to Process Technology | 10 | ||
PT-TENTR | Entrepreneurship | 0 | ||
Subtotal | 35 | |||
Semester 3 | ||||
PT-TMATH-II | Technical Math-II | 10 | PT-MATH-I | |
PT-TEC | Engineering Chemistry | 10 | PT-TCHEM | |
PT-TENG-III | Technical English-III | 10 | PT-TENG-II | |
PT-TCOMP | Computer Applications | 5 | ||
PT-TBEEE | Basic Electrical & Electronics Engineering | 10 | ||
Subtotal | 45 | |||
Semester 4 | ||||
PT-TENG-IV | Technical English-IV | 10 | PT-TENG-III | |
PT-TMTP | Machine Tools Practice | 10 | PT-TBWP | |
PT-TPME | Process Mechanical Equipment's | 10 | ||
PT-TPI | Process Instrumentation | 10 | ||
Subtotal | 40 | |||
Semester 5 | ||||
PT-TAFM | Applied Fluid Mechanics | 10 | PT-TPHYS | |
PT-TEMD | Electrical Machines & Drives | 10 | ||
PT-TPSC | Process Simulation & Control | 10 | ||
PT-TPC | Process Control | 10 | PT-TPI | |
Subtotal | 40 | |||
Semester 6 | ||||
PT-TCET | Chemical Engineering Thermodynamics | 10 | PT-TEC and PT-TPHYS | |
PT-TPTS | Process Technology Systems | 10 | PT-TPME | |
PT-TICHEM | Industrial Chemistry | 10 | PT-TEC | |
PT-TPT | Process Troubleshooting | 10 | PT-TIPT | |
Subtotal | 40 | |||
End of Diploma Programme (240 Credits) |
Process Engineering (Part time Bachelor Programme)
The study plan for the Bachelor of Engineering program in Process Engineering (Part-time) is shown in the tables below.
Semester 1 | ||||
---|---|---|---|---|
Code | Module | Credits | Pre-requisite | Co-requisites |
PT-TPIC | Process Instrumentation & Control | 10 | ||
PT-TICHEM | Industrial Chemistry | 10 | ||
PT-TAFM | Applied Fluid Mechanics | 10 | ||
PT-TEMD | Electrical Machines & Drives | 10 | ||
Subtotal | 40 | |||
Semester 2 | ||||
PT-TMATH | Technical Maths | 10 | ||
PT-TPT | Process Troubleshooting | 10 | ||
PT-TPTS | Process Technology & Systems | 10 | ||
PT-TCET | Chemical Engineering Thermodynamics | 10 | ||
Subtotal | 40 | |||
Semester 3 | ||||
PT-TMATH-III | Applied Maths for Process Engineering | 10 | PT-TMATH | |
PT-TEM | Engineering Materials | 10 | ||
PT-TCPC | Chemical Process Calculations | 10 | PT-TCHEM | |
PT-TAP-I | Apprenticeship-I | 30 | ||
Subtotal | 60 | |||
Semester 4 | ||||
PT-TPSEB | Process Systems Energy Balance | 10 | PT-TCPC | |
PT-TACHEM | Analytical Chemistry | 10 | ||
PT-THTHE | Heat Transfer & Heat Exchangers | 10 | PT-TPSEB, PT-TAFM, PT-TCET | |
PT-TAP-II | Apprenticeship-II | 30 | ||
Subtotal | 60 | |||
Semester 5 | ||||
PT-TSCOL | Separation Columns | 10 | PT-TCPC & PT-TPSEB | |
PT-TPEE | Process Engineering Economics | 10 | PT-TCPC | |
PT-TPED | Process Equipment's Design | 10 | PT-TCPC | |
PT-TPS | Process System Safety | 10 | ||
PT-TPRO-I | Final Year Project-I | 20 | PT-TCPC & PT-TPSEB | |
Subtotal | 60 | |||
Semester 6 | ||||
PT-TSQC | Statistical Quality Control | 10 | PT-TMATH | |
PT-TPUSS | Process Unit Start-up & Shut Down | 10 | PT-TPTS | |
PT-TENG-V | Business Correspondence & Communication | 10 | PT-TENG-IV | |
PT-TIBM | Industrial Business Management | 10 | ||
PT-TPRO-II | Final Year Project-II | 20 | PT-TPRO-I | |
Subtotal | 60 | |||
End of Bachelor Programme (320 Credits) |
Logistics and Transport Management
The study plan for Logistics and Transport Management is shown in the tables below.
Semester 1 | ||||
---|---|---|---|---|
Code | Module | Credits | Pre-requisite | Co-req |
PPOR I.I | Introduction to Ports | 10 | ||
PSHI I.I | Introduction to Shipping | 10 | ||
PTRL I.I | Introduction to Logistics | 10 | ||
PSIM I.I | Transport Chain Simulator I | 10 | ||
PENG I.I | Transport English I | 5 | ||
PMATH I.I | Arithmetic I | 5 | ||
PECON I.I | Basics of Economics | 5 | ||
PIT I.I | IT Foundations I | 5 | ||
Subtotal | 60 | |||
Semester 2 | ||||
PPOR I.II | Container Terminal | 10 | PPOR I.I | |
PSHI I.II | Shipping Agent | 10 | PSHI I.I | |
PTRL I.II | Intermodal Management | 10 | PTRL I.I | |
PSIM I.II | Transport Chain Simulator II | 10 | PSIM I.I | |
PENG I.II | Transport English II | 5 | PENG I.I | |
PMATH I.II | Arithmetics II | 5 | PMATH I.I | |
PECON I.II | Principles of Economics | 5 | PECON I.I | |
PIT I.II | IT Foundations II | 5 | PIT I.I | |
Subtotal | 60 | |||
Semester 3 | ||||
PPOR II.I | Other Types of Terminals | 10 | PPOR I.II | |
PSHI II.I | Liner Shipping | 10 | PSHI I.II | |
PTRL II.I | Logistics Management | 10 | PTRL I.II | |
PSIM II.I | Transport Chain Simulator III | 10 | PSIM I.II | |
PENG II.I | Transport English III | 5 | PENG I.II | |
PCALC II.I | Statistics I | 5 | PMATH I.II | |
PECON II.I | Economics | 10 | PECON I.II | |
PENT II.I | Entrepreneurship: Creativity & Innovation | 0 | ||
Subtotal | 60 | |||
Semester 4 | ||||
PPOR II.II | Warehousing | 10 | PPOR II.I | |
PSHI II.II | International Trade | 10 | PSHI II.I | |
PTRL II.II | Supply Chain Management | 10 | PTRL II.I | |
PSIM II.II | Transport Chain Simulator IV | 10 | PSIM II.I | |
PENG II.II | Transport English IV | 5 | PENG II.I | |
PCALC II.II | Statistics II | 5 | PCALC II.I | |
PECON II.II | Maritime Economics | 10 | PECON II.I | |
End of Diploma Programme (240 Credit) | ||||
Semester 5 | ||||
PTHE -1 | Practical Training & Training Record Book | 60 | completion of at least 200 credits | |
Subtotal | 60 | |||
Semester 6 | ||||
PPOR III.II | Warehousing Concepts | 10 | PPOR II.II | |
PSHI III.II | Transport Law and Charter Parties | 10 | PSHI II.II | |
PTRL III.II | International Transactions & Customs | 10 | PTRL II.II | |
PSIM III.II | Transport Chain Simulator V | 10 | PSIM II.II | |
PENG III.II | Business Writing | 10 | PENG II.II | |
PECON III.II | Business Management I | 10 | PECON II.II | |
Subtotal | 60 | |||
Semester 7 | ||||
PPOR IV.I | Port Management | 10 | PPOR III.II | |
PSHI IV.I | Commercial Practices in Shipping | 10 | PSHI III.II | |
PTRL IV.I | Managing the Integrated Supply Chain | 10 | PTRL III.II | |
PSIM IV.I | Transport Chain Simulator VI | 10 | PSIM III.II | |
PENG IV.I | Business Communication and Research Methodology | 10 | PENG III.II | |
PECON IV.I | Business Management II | 10 | PECON III.II | |
Total | 60 | |||
Semester 8 | ||||
PGPR | Practical Training & Graduation Project | 60 | Completion of 360 credits | |
Subtotal | 60 | |||
End of Bachelor Programme (480 Credit) |
Marine Engineering
The study plan for Marine Engineering is shown in the tables below.
Semester I | ||||
---|---|---|---|---|
Code | Module | Credits | Pre-requisite | Co-Requisites |
MMATH-I | Math I | 10 | ||
MENG-I | English I | 10 | ||
MPHYS-I | Physic 1 | 10 | ||
MMASHOP-I | Machine Shop I | 7 | ||
MMARENG-I | Marine Engineering and ships Knowledge I | 6 | ||
MDRAW-I | Marine Engineering Drawing I | 6 | ||
MCONSTAB-I | Ship Construction and Stability I | 6 | ||
MEWATCH-I | Watchkeeping En. Officer and Marlaw I | 5 | ||
MPE-I | Physical Exercise 1 | 0 | ||
Subtotal | 60 | |||
Semester 2 | ||||
MMATH-II | Math II | 10 | MMATH-I | |
MENG-II | English II | 10 | MENG-I | |
MMASHOP-II | Machine Shop II | 7 | MMASHOP-I | |
MAUXMACH-I | Auxiliary Machinery I | 7 | ||
MEMAT- | Engineering Materials | 6 | ||
MEWATCH –II | Watch-keeping En. Officer and Marlaw II | 6 | MEWATCH–I | |
MPOWER –I | Electro Technology I | 7 | ||
MPOWER-I | Marine Power I | 7 | ||
MPE-II | Physical Exercise 2 | 0 | ||
Sub total | 60 | |||
Semester 3 | ||||
MTRB- I | Training Record book I Sea training module | 60 | ||
Sub total | 60 | |||
Semester 4 | ||||
MMATH-III | Math III | 8 | MMATH-II | |
MENG-III | English III | 8 | MENG-II | |
MCHEM-I | General Chemistry, Fuels and Lubrication I | 7 | ||
MPHYS-II | Physics II | 8 | MPHYS-I | |
MDRAW-II | Marine engineering Drawing II | 7 | MDRAW-I | |
MELECTRO-II | Electro Technology II | 8 | MPOWER –I | |
MAUXMACH-II | Auxiliary Machinery II | 8 | MAUXMACH-I | |
MPOWER-II | Marine Power plant II (Diesel) | 6 | MPOWER –I | |
MPE-III | Physical Exercise 3 | 0 | ||
Subtotal | 60 | |||
Semester 5 | ||||
MENG-IV | Technical Writing | 8 | MENG-III | |
MTHERMO-I | Thermodynamics I | 8 | ||
MPOWER-III | Marine Power Plant III | 8 | MPOWER-II | |
MEWATCH –III | Watchkeeping En. Officer and Marlaw III | 6 | MEWATCH –II | |
MAUTO | Marine Automation | 8 | ||
MELECTRO-III | Electro Technology III | 8 | MELECTRO-II | |
MCONSTAB-II | Ship Construction and stability II | 8 | MCONSTAB-I | |
MMELAB-I | Marine Engineering | 6 | ||
MPE-IV | Physical Exercise 4 | 0 | ||
Subtotal | 60 | |||
Semester 6 | ||||
MTRB- II | Training Record book II Sea training module | 60 | MTRB- I | |
Subtotal | 60 | |||
End of Diploma Programme (360 Credit) | ||||
Semester 7 | ||||
MMARLAW-II | Maritime Law II | 10 | MMARLAW-I | |
MPOWER –IV | Marine Power Plant IV (Steam II and Gas Turbines) | 15 | MPOWER –III | |
MHRMAN | Shipboard Human Resource Management | 7 | ||
MMAINT | Maintenance, Fault Finding and Repair | 10 | ||
MELECTRO-IV | Electro Technology IV | 15 | MELECTRO-III | |
MAUXMACH-III | Auxiliary Machinery III | 13 | MAUXMACH-II | |
MTECHMAT–II | Technology of Materials II | 7 | MTECHMAT–I | |
MTHERMO-II | Thermodynamics II | 12 | MTHERMO-I | |
MCONSTAB-III | Construction, Stability, and Damage Control III | 12 | MCONSTAB-II | |
ERM | Leadership and Teamwork | 4 | ||
Subtotal | 105 | |||
Semester 8 | ||||
MGP- I | Research, preparation, and presentation of graduation project | 15 | MTRB- II | |
Subtotal | 15 | |||
End of Bachelor Programme (480 Credit) |
In addition to the required modules, students in Marine Engineering must also take the following short courses.
- Basic Training (BT)
- Designated Security Duties (DSD)
- Basic Training for Oil and Chemical Tankers Cargo Operations
- Basic Training for Liquefied Gas Tanker Operations
- Survival Craft and Rescue Boat (SCRB)
- Medical First Aid (MFA)
- Advanced Fire Fighting (AFF)
- High Voltage (for bachelor)
Nautical Studies (Deck Officer)
The study plan for Nautical Studies (Deck Officer) is shown in the tables below.
Semester 1 | ||||
---|---|---|---|---|
Code | Module | Credits | Pre-requisite | Co-requisites |
DMATH-I | Math I | 10 | ||
DPHYS-I | Physics I | 10 | ||
DENG-I | English I | 10 | ||
DWATCH-I | Deck Watch and COLREGS I | 10 | ||
DSEAM-I | Ships, Ships Routines and Construction | 10 | ||
DTNAV-I | Terrestrial Navigation I | 10 | ||
DPE-I | Physical Exercise & Swimming 1 | 0 | ||
DENTRP | Entrepreneurship | 0 | ||
Subtotal | 60 | |||
Semester 2 | ||||
DMATH-II | Math II | 6 | DMATH–I | |
DPHYS-II | Physics II | 6 | DPHYS-I | |
DENG-II | English II | 10 | DENG-I | |
DTNAVE-II | Terrestrial Navigation II | 8 | DTNAV-I | |
DWATCH-II | Deck watch and COLREGS II | 8 | DWATCH-I | |
DSEAM-II | Cargo Handling and Stowage II | 8 | DSEAM-I | |
DSTAB-I | Stability I | 8 | DPHYS-I, DMATH-I | |
DMARLAW-I | Maritime Law I | 6 | ||
DEP-II | Physical Exercise & Swimming 2 | 0 | ||
Subtotal | 60 | |||
Semester 3 | ||||
DTRB-I | Training Record Book I, Sea Training Module | 60 | 80 credits | |
Subtotal | 60 | |||
Semester 4 | ||||
DMATH-III | Math III | 8 | DMATH –II | |
DENG-III | English III | 8 | DENG-II | |
DCHEM – I | General Chemistry +Fuels and Lubrication I | 8 | ||
DWATCH-III | Deck Watch and COLREGS III | 6 | ||
DTNAV-III | Terrestrial Navigation III | 6 | ||
DCNAV-I | Celestial Navigation I | 6 | ||
DSEAM-III | Cargo handling and stowage III | 6 | DSEAM-II & DSTAB-I | |
DSTAB-II | Dynamic Transverse and Longitudinal Stability II | 6 | DSTAB-I | |
DMARLAW-II | Maritime Law II | 6 | ||
DPE-III | Physical Exercise & Swimming 3 | 0 | ||
Subtotal | 60 | |||
Semester 5 | ||||
DENG-IV | Technical Writing | 6 | DENG-III | |
DTNAV-IV | Terrestrial Navigation IV | 6 | ||
DCNAV-II | Celestial Navigation II | 6 | ||
DSEAM-IV | Cargo Handling and Stowage IV | 6 | DSEAM-III & DSTAB-II | |
DWATCH-IV | Deck Watch and COLREGS IV | 6 | ||
DENAV-I | Electronic Navigation IAMSAR | 6 | DPHYS-1 | |
DMETEO-I | Meteorology and Oceanography I | 6 | ||
DSTAB-III | Dynamic Transverse and Longitudinal Stability III | 6 | DSTAB-I & DSTAB-II | |
DSEAM-V | Ship Handling and Maneuvering I | 6 | ||
DMARCOM | Radio Communications (GMDSS) | 6 | ||
DPE-IV | Physical Exercise & Swimming 4 | 0 | ||
Subtotal | 60 | |||
Semester 6 | ||||
DTRB-II | Training Record Book II, Sea Training Module | 60 | DTRB-I | |
Subtotal | 60 | |||
End of Diploma Programme (360 Credit) | ||||
Semester 7 | ||||
DENAV-II | Electronic Navigation II | 8 | DENAV I | |
DSTAB-IV | Stability, Trim, Transversal, Longitudinal and Damage Stability | 10 | DSTAB-III | |
DMARPOWER | Marine Power Plant | 10 | ||
DSHIPMAN-II | Ship Handling and Maneuvering II | 12 | DSHIPMAN-I | |
DMARLAW-III | Maritime Law III | 10 | DMARLAW II | |
DSEAM-VI | Cargo Planning, Handling and Securing | 10 | ||
DMETEO-II | Meteorology and Oceanography II | 8 | DMETEO-I | |
DHRMAN | Shipboard Human Resource Management | 7 | ||
DRNML | Radar Navigator–ML | 8 | ||
DECDIML | ECDIS–ML | 8 | DENAV I DTNAV IV | |
DBRM | Leadership and Teamwork | 4 | ||
DNAV-IV | Voyage Planning & Conducting | 10 | ||
Subtotal | 105 | |||
Semester 8 | ||||
DGP- I | Research, Preparation and Presentation of Graduation Project | 15 | DTRB-II | |
Subtotal | 15 | |||
End of Bachelor Programme (480 Credits) |
In addition to the required modules, students in Nautical Studies (Deck Officer) must also take the following short courses.
- Basic Training (BT)
- Designated Security Duties (DSD)
- Basic Training for Oil and Chemical Tankers Cargo operations
- Basic Training for Liquified Gas Tanker Operations
- Survival Craft and Rescue Boat (SCRB)
- Medical First Aid (MFA)
- Advanced Fire Fighting (AFF)
- Global Maritime Distress and Safety System (GMDSS) General Operation (GO)
- Electronic Chart Display and Information System (ECDIS) (for bachelor)
- RADAR Navigation - Management level (for bachelor)
- Medical Care (for bachelor)