Forms and Key Policies and Procedures: Difference between revisions
From Academics
No edit summary |
|||
| Line 29: | Line 29: | ||
! Floor | ! Floor | ||
! Office No. | ! Office No. | ||
|- | |- | ||
| | | Capt. Rajkumar | ||
| | | Deanship | ||
| | | Dean | ||
| | | Building A | ||
| 2 | |||
| A209 | |||
| | |||
| | |||
|- | |- | ||
| | | Dr. Amer Alhabsi | ||
| | | Deanship | ||
| | | Assistant Dean Academic Affairs | ||
| | | Building A | ||
| | | 2 | ||
| A212 | |||
| | |||
|- | |- | ||
| | | Prof. Sadhik Jaffar Basha | ||
| | | Deanship | ||
| | | Assistant Dean Research and Graduate studies | ||
| | | Building A | ||
| 2 | | 2 | ||
| | | A202 | ||
|- | |- | ||
| | | Abdul Aziz Al Hinai | ||
| | | | ||
| | | Administration Manager | ||
| | | Building A | ||
| | | 2 | ||
| | | A204 | ||
|- | |- | ||
| | | TBC | ||
| Finance | | Finance | ||
| Accountant | | Accountant | ||
| Line 79: | Line 64: | ||
| 1 | | 1 | ||
| F-118 | | F-118 | ||
|- | |- | ||
| | | TBC | ||
| Academic Advising | | Academic Advising | ||
| Academic Advisor | | Academic Advisor | ||
| Line 89: | Line 71: | ||
| 1 | | 1 | ||
| A-121 | | A-121 | ||
|- | |- | ||
| | | TBC | ||
| HR | | HR | ||
| HR Officer | | HR Officer | ||
| Line 99: | Line 78: | ||
| 0 | | 0 | ||
| HR-009 | | HR-009 | ||
|- | |- | ||
| | | TBC | ||
| Quality Assurance | | Quality Assurance | ||
| QA Coordinator | | QA Coordinator | ||
| Line 109: | Line 85: | ||
| 2 | | 2 | ||
| QA-205 | | QA-205 | ||
|} | |} | ||
Latest revision as of 08:54, 1 January 2026
Mitigating Circumstances Procedure and Form. This is a policy including the form for missing assessments due to major circumstances.
Tamkeen Program Policy. This is a policy to apply for assistantship, financial aid for privately sponsored students.
Student Complaints and Grievances. se this form to submit a complaint or a grievance.
Student Disciplinary Procedure. Procedure on student disciplinary actions and expected student conduct.
Guidelines for Students Representation. Guidance on students' body representation
Academic Programs
Logistics and Transport Managment
Staff Offices
| Staff Name | Department / Unit | Title | Building | Floor | Office No. |
|---|---|---|---|---|---|
| Capt. Rajkumar | Deanship | Dean | Building A | 2 | A209 |
| Dr. Amer Alhabsi | Deanship | Assistant Dean Academic Affairs | Building A | 2 | A212 |
| Prof. Sadhik Jaffar Basha | Deanship | Assistant Dean Research and Graduate studies | Building A | 2 | A202 |
| Abdul Aziz Al Hinai | Administration Manager | Building A | 2 | A204 | |
| TBC | Finance | Accountant | Admin Building | 1 | F-118 |
| TBC | Academic Advising | Academic Advisor | Main Building | 1 | A-121 |
| TBC | HR | HR Officer | Admin Building | 0 | HR-009 |
| TBC | Quality Assurance | QA Coordinator | Admin Building | 2 | QA-205 |
