Academics: Difference between revisions
| (5 intermediate revisions by the same user not shown) | |||
| Line 52: | Line 52: | ||
! Co-requisites | ! Co-requisites | ||
|- | |- | ||
| TENG-I | | align="left" | TENG-I | ||
| Technical English-I | | align="left" | Technical English-I | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TMATH-I | | align="left" | TMATH-I | ||
| Technical | | align="left" | Technical Math-I | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TCHEM | | align="left" | TCHEM | ||
| General Chemistry | | align="left" | General Chemistry | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TPHYS | | align="left" | TPHYS | ||
| Applied Physics | | align="left" | Applied Physics | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TIPT | | align="left" | TIPT | ||
| Introduction to Process Technology | | align="left" | Introduction to Process Technology | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| THSE | | align="left" | THSE | ||
| Health | | align="left" | Health,Safty & Environment | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TED | | align="left" | TED | ||
| Engineering Drawing | | align="left" | Engineering Drawing | ||
| 5 | | 5 | ||
| | | | ||
| Line 102: | Line 102: | ||
! Colspan="5" | Semester 2 | ! Colspan="5" | Semester 2 | ||
|- | |- | ||
| TENG-II | | align="left" | TENTR | ||
| Technical English | | align="left" | Entrepreneurship | ||
| 0 | |||
| | |||
| | |||
|- | |||
| align="left" | TENG-II | |||
| align="left" | Technical English II | |||
| 5 | | 5 | ||
| TENG-I | | align="left" | TENG-I | ||
| | | | ||
|- | |- | ||
| TMATH-II | | align="left" | TMATH-II | ||
| Technical | | align="left" | Technical Math-II | ||
| 10 | | 10 | ||
| TMATH-I | | align="left" | TMATH-I | ||
| | | | ||
|- | |- | ||
| TEC | | align="left" | TEC | ||
| Engineering Chemistry | | align="left" | Engineering Chemistry | ||
| 10 | | 10 | ||
| | | align="left" | TCHEM | ||
| | | | ||
|- | |- | ||
| TBEEE | | align="left" | TBEEE | ||
| Basic Electrical | | align="left" | Basic Electrical & Electronics Engineering | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TCOMP | | align="left" | TCOMP | ||
| Computer Applications | | align="left" | Computer Applications | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TPME | | align="left" | TPME | ||
| Process Mechanical | | align="left" | Process Mechanical Equipment’s | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TBWP | | align="left" | TBWP | ||
| Basic Workshop Practice | | align="left" | Basic Workshop Practice | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
| Line 158: | Line 158: | ||
! Colspan="5" | Semester 3 | ! Colspan="5" | Semester 3 | ||
|- | |- | ||
| TENG-III | | align="left" | TENG-III | ||
| Technical English-III | | align="left" | Technical English-III | ||
| 10 | | 10 | ||
| TENG-II | | align="left" | TENG-II | ||
| | | | ||
|- | |- | ||
| TEMD | | align="left" | TEMD | ||
| Electrical Machines & Drives | | align="left" | Electrical Machines & Drives | ||
| 10 | | 10 | ||
| TBEEE | | align="left" | TBEEE | ||
| | | | ||
|- | |- | ||
| TPI | | align="left" | TPI | ||
| Process Instrumentation | | align="left" | Process Instrumentation | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | TPSC | ||
| | | align="left" | Process Simulation & Control | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | TAFM | ||
| | | align="left" | Applied Fluid Mechanics | ||
| 10 | | 10 | ||
| | | align="left" | TPHYS | ||
| | | | ||
|- | |- | ||
| TMTP | | align="left" | TMTP | ||
| Machine Tools Practice | | align="left" | Machine Tools Practice | ||
| 10 | | 10 | ||
| TBWP | | align="left" | TBWP | ||
| | | | ||
|- | |- | ||
| Line 202: | Line 202: | ||
! Colspan="5" | Semester 4 | ! Colspan="5" | Semester 4 | ||
|- | |- | ||
| TENG-IV | | align="left" | TENG-IV | ||
| Technical English-IV | | align="left" | Technical English-IV | ||
| 10 | | 10 | ||
| TENG- | | align="left" | TENG-II | ||
| | | | ||
|- | |- | ||
| | | align="left" | TCET | ||
| | | align="left" | Chemical Engineering Thermodynamics | ||
| 10 | | 10 | ||
| | | align="left" | TEC | ||
| | | | ||
|- | |- | ||
| | | align="left" | TICHEM | ||
| | | align="left" | Industrial Chemistry | ||
| 10 | | 10 | ||
| | | align="left" | TCHEM | ||
| | | | ||
|- | |- | ||
| TPC | | align="left" | TPC | ||
| Process Control | | align="left" | Process Control | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| TPTS | | align="left" | TPTS | ||
| Process Technology & Systems | | align="left" | Process Technology & Systems | ||
| 10 | | 10 | ||
| | | align="left" | | ||
| | | | ||
|- | |- | ||
| TPT | | align="left" | TPT | ||
| Process Troubleshooting | | align="left" | Process Troubleshooting | ||
| 10 | | 10 | ||
| | | align="left" | TPSC | ||
| | | | ||
|- | |- | ||
| Line 249: | Line 249: | ||
! Colspan="5" | Semester 5 | ! Colspan="5" | Semester 5 | ||
|- | |- | ||
| TMATH-III | | align="left" | TMATH-III | ||
| Applied | | align="left" | Applied Maths for Process Engineering | ||
| 10 | | 10 | ||
| TMATH-II | | align="left" | TMATH-II | ||
| | | | ||
|- | |- | ||
| TACHEM | | align="left" | TACHEM | ||
| Analytical Chemistry | | align="left" | Analytical Chemistry | ||
| 10 | | 10 | ||
| TCHEM | | align="left" | TCHEM | ||
| | | | ||
|- | |- | ||
| TPS | | align="left" | TPS | ||
| Process System Safety | | align="left" | Process System Safety | ||
| 10 | | 10 | ||
| THSE | | align="left" | THSE | ||
| | | | ||
|- | |- | ||
| TEM | | align="left" | TEM | ||
| Engineering Materials | | align="left" | Engineering Materials | ||
| 10 | | 10 | ||
| TPHYS | | align="left" | TPHYS | ||
| | | | ||
|- | |- | ||
| TCPC | | align="left" | TCPC | ||
| Chemical Process Calculations | | align="left" | Chemical Process Calculations | ||
| 10 | | 10 | ||
| | | align="left" | TEC | ||
| | | | ||
|- | |- | ||
| TPSEB | | align="left" | TPSEB | ||
| Process Systems Energy Balance | | align="left" | Process Systems Energy Balance | ||
| 10 | | 10 | ||
| | | align="left" |TCPC (Co-Requisite) | ||
| TCPC | | TCPC | ||
|- style="background-color:#D5DCE4;" | |- style="background-color:#D5DCE4;" | ||
| Line 307: | Line 307: | ||
! Colspan="5" | Semester 7 | ! Colspan="5" | Semester 7 | ||
|- | |- | ||
| TSCOL | | align="left" | TSCOL | ||
| Separation Columns | | align="left" | Separation Columns | ||
| 10 | | 10 | ||
| TCPC TPSEB | | align="left" | TCPC+TPSEB | ||
| | | | ||
|- | |- | ||
| THTHE | | align="left" | THTHE | ||
| Heat Transfer & Heat Exchangers | | align="left" | Heat Transfer & Heat Exchangers | ||
| 10 | | 10 | ||
| TPSEB TAFM TCET | | align="left" | TPSEB + TAFM + TCET | ||
| | | | ||
|- | |- | ||
| TPEE | | align="left" | TPEE | ||
| Process | | align="left" | Process Engineering Economics | ||
| 10 | | 10 | ||
| TCPC TIPT | | align="left" | TCPC + TIPT | ||
| | | | ||
|- | |- | ||
| | | align="left" | TPRO-I | ||
| | | align="left" | Final Year Project-I | ||
| | | 20 | ||
| TCPC | | align="left" | TCPC+TPSEB | ||
| | | | ||
|- | |- | ||
| | | align="left" |TPED | ||
| | | align="left" |Process Equipment’s Design | ||
| | |10 | ||
|TCPC | | align="left" |TCPC + TPEE | ||
| | | | ||
|- | |- | ||
| Line 345: | Line 345: | ||
! colspan="5" | Semester 8 | ! colspan="5" | Semester 8 | ||
|- | |- | ||
| | | align="left" | TPRO-II | ||
| | | align="left" | Final Year Project-II | ||
| | | 20 | ||
| | | align="left" | TPRO-I | ||
| | | | ||
|- | |- | ||
| | | align="left" | TPUSS | ||
| | | align="left" | Process Unit Start-up & Shut Down | ||
| 10 | | 10 | ||
| | | align="left" | TPSC | ||
| | | | ||
|- | |- | ||
| | | align="left" | TIBM | ||
| | | align="left" | Industrial Business Management | ||
| 10 | | 10 | ||
| | | align="left" | | ||
| | | | ||
|- | |- | ||
| | | align="left" | TENG-V | ||
| | | align="left" | Business Correspondence & Communication | ||
| 10 | | 10 | ||
| | | align="left" |TENG-II | ||
| | | | ||
|- | |- | ||
| | | align="left" | TSQC | ||
| | | align="left" | Statistical Quality Control | ||
| | | 10 | ||
| | | align="left" | TMATH II | ||
| | | | ||
|- | |- | ||
| Line 833: | Line 833: | ||
! Co-req | ! Co-req | ||
|- | |- | ||
| PPOR I | | align="left" | PPOR-I-I | ||
| Introduction to Ports | | align="left" | Introduction to Ports | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PSHI I | | align="left" | PSHI-I-I | ||
| Introduction to Shipping | | align="left" | Introduction to Shipping | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PTRL I | | align="left" | PTRL-I-I | ||
| Introduction to Logistics | | align="left" | Introduction to Logistics | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PSIM I | | align="left" | PSIM-I-I | ||
| Transport Chain Simulator I | | align="left" | Transport Chain Simulator-I | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PENG I | | align="left" | PENG-I-I | ||
| Transport English | | align="left" | Transport English | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PMATH I | | align="left" | PMATH-I-I | ||
| | | align="left" | Arithmetics I | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PECON I | | align="left" | PECON-I-I | ||
| Basics of Economics | | align="left" | Basics of Economics | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PIT I | | align="left" | PIT-I-I | ||
| IT Foundations | | align="left" | IT Foundations | ||
| 5 | | 5 | ||
| | | | ||
| Line 889: | Line 889: | ||
! Colspan="5" | Semester 2 | ! Colspan="5" | Semester 2 | ||
|- | |- | ||
| PPOR I | | align="left" | PPOR-I-II | ||
| Container | | align="left" | Container Terminals | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PSHI I | | align="left" | PSHI-I-II | ||
| Shipping Agent | | align="left" | Shipping Agent | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PTRL I | | align="left" | PTRL-I-II | ||
| Intermodal Management | | align="left" | Intermodal Management | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PSIM I | | align="left" | PSIM-I-II | ||
| Transport Chain Simulator II | | align="left" | Transport Chain Simulator II | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PENG I | | align="left" | PENG-I-II | ||
| Transport English | | align="left" | Transport English | ||
| 5 | | 5 | ||
| PENG I | | align="left" | PENG-I-I | ||
| | | | ||
|- | |- | ||
| PMATH I | | align="left" | PMATH-I-II | ||
| Arithmetics II | | align="left" | Arithmetics II | ||
| 5 | | 5 | ||
| PMATH I | | align="left" | PMATH-I-I | ||
| | | | ||
|- | |- | ||
| PECON I | | align="left" | PECON-I-II | ||
| Principles of Economics | | align="left" | Principles of Economics | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PIT I | | align="left" | PIT-I-II | ||
| IT Foundations | | align="left" | IT Foundations | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 946: | Line 946: | ||
! colspan="5" | Semester 3 | ! colspan="5" | Semester 3 | ||
|- | |- | ||
| | | align="left" | PSHI-II-I | ||
| | | align="left" | Liner Shipping | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PTRL-II-I | ||
| | | align="left" | Logistics Management | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PSIM-II-I | ||
| | | align="left" | Transport Chain Simulator III | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PENG-II-I | ||
| Transport | | align="left" | Transport English | ||
| 10 | | 10 | ||
| | | align="left" | PENG-I-II | ||
| | | | ||
|- | |- | ||
| | | align="left" | PCALC-II-I | ||
| | | align="left" | Statistics | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PECON-II-I | ||
| | | align="left" | Economics | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PPOR-II-I | ||
| | | align="left" | Other Types of Terminals | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PENT II | | align="left" | PENT-II-I | ||
| Entrepreneurship: Creativity | | align="left" | Entrepreneurship: Creativity and Innovation | ||
| 0 | | 0 | ||
| | | | ||
| Line 1,003: | Line 1,003: | ||
! colspan="5" | Semester 4 | ! colspan="5" | Semester 4 | ||
|- | |- | ||
| PPOR II | | align="left" | PPOR-II-II | ||
| Warehousing | | align="left" | Warehousing | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PSHI II | | align="left" | PSHI-II-II | ||
| International Trade | | align="left" | International Trade | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PTRL II | | align="left" | PTRL-II-II | ||
| Supply Chain Management | | align="left" | Supply Chain Management | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PSIM II | | align="left" | PSIM-II-II | ||
| Transport Chain Simulator IV | | align="left" | Transport Chain Simulator IV | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PENG II | | align="left" | PENG-II-II | ||
| Transport English | | align="left" | Transport English | ||
| 5 | | 5 | ||
| PENG II | | align="left" | PENG-I-II | ||
| | | | ||
|- | |- | ||
| PCALC II | | align="left" | PCALC-II-II | ||
| Statistics | | align="left" | Statistics | ||
| 5 | | 5 | ||
| PCALC II | | align="left" | PCALC-II-I | ||
| | | | ||
|- | |- | ||
| PECON II | | align="left" | PECON-II-II | ||
| Maritime Economics | | align="left" | Maritime Economics | ||
| 10 | | 10 | ||
| | | | ||
| | |||
|- | |||
| align="left" | | |||
| align="left" |'''Subtotal''' | |||
|'''60''' | |||
| | |||
| | | | ||
|- style="vertical-align:middle; background-color:#C0D7F1;" | | |- style="vertical-align:middle; background-color:#C0D7F1;" | | ||
| Line 1,053: | Line 1,059: | ||
| Practical Training & Training Record Book | | Practical Training & Training Record Book | ||
| 60 | | 60 | ||
| completion of at least 200 credits | | 2 years completed or completion of at least 200 credits | ||
| | | | ||
|- | |- | ||
| Line 1,065: | Line 1,071: | ||
! colspan="5" | Semester 6 | ! colspan="5" | Semester 6 | ||
|- | |- | ||
| PPOR III | | align="left" | PPOR-III-II | ||
| Warehousing Concepts | | align="left" | Warehousing Concepts | ||
| 10 | | 10 | ||
| PPOR II | | align="left" | PPOR-II-II | ||
| | | | ||
|- | |- | ||
| PSHI III | | align="left" | PSHI-III-II | ||
| Transport Law | | align="left" | Transport Law & Charter Parties | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| PTRL III | | align="left" | PTRL-III-II | ||
| International Transactions & Customs | | align="left" | International Transactions & Customs | ||
| 10 | | 10 | ||
| | | align="left" | PSHI-II-II | ||
| | | | ||
|- | |- | ||
| PSIM III | | align="left" | PSIM-III-II | ||
| Transport Chain Simulator V | | align="left" | Transport Chain Simulator V | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PECON-III-II | ||
| Business | | align="left" | Business Management I | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PENG-III-II | ||
| Business | | align="left" | Business Writing | ||
| 10 | | 10 | ||
| | | align="left" | PENG-I-II | ||
| | | | ||
|- | |- | ||
| Line 1,110: | Line 1,116: | ||
! colspan="5" | Semester 7 | ! colspan="5" | Semester 7 | ||
|- | |- | ||
| PPOR IV | | align="left" | PPOR-IV-I | ||
| Port Management | | align="left" | Port Management | ||
| 10 | | 10 | ||
| PPOR | | align="left" | PPOR-I-I | ||
| | | | ||
|- | |- | ||
| PSHI IV | | align="left" | PSHI-IV-I | ||
| Commercial Practices in Shipping | | align="left" | Commercial Practices in Shipping | ||
| 10 | | 10 | ||
| PSHI | | align="left" | PSHI-II-II | ||
| | | | ||
|- | |- | ||
| PTRL IV | | align="left" | PTRL-IV-I | ||
| | | align="left" | Management of the Integrated Supply Chain | ||
| 10 | | 10 | ||
| PTRL | | align="left" | PTRL-II-II | ||
| | | | ||
|- | |- | ||
| PSIM IV | | align="left" | PSIM-IV-I | ||
| Transport Chain Simulator VI | | align="left" | Transport Chain Simulator-VI | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PECON-IV-I | ||
| Business | | align="left" | Business Management II | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | PENG-IV-I | ||
| Business | | align="left" | Business Communication and Research Methodology | ||
| 10 | | 10 | ||
| | | align="left" | PENG-I-II | ||
| | | | ||
|- | |- | ||
| Line 1,158: | Line 1,164: | ||
| Practical Training & Graduation Project | | Practical Training & Graduation Project | ||
| 60 | | 60 | ||
| | | align="left" | PENG-III-II, PTHE-1 | ||
| | | | ||
|- | |- | ||
| Line 1,182: | Line 1,188: | ||
! Co-Requisites | ! Co-Requisites | ||
|- | |- | ||
| MMATH-I | | align="left" | MMATH-I | ||
| Math I | | align="left" | Math I | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MPHYS-I | ||
| | | align="left" | Physics 1 | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MENG-I | ||
| | | align="left" | English 1 (communication Skills) | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MMA-SHOP-I | ||
| Machine Shop | | align="left" | Machine Shop 1 | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| MMARENG-I | | align="left" | MMARENG-I | ||
| Marine Engineering and | | align="left" | Marine Engineering and ship knowledge | ||
| 6 | | 6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| MDRAW-I | | align="left" | MDRAW-I | ||
| Marine Engineering Drawing I | | align="left" | Marine Engineering Drawing -I | ||
| 6 | | 6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MCONSSTAB-I | ||
| Ship | | align="left" | Ship Construciton & Stability 1 | ||
| 6 | | 6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | ME-WATCH-I | ||
| | | align="left" | Watch keeping Eng. Officers and Maritime Law 1 | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" |MENTRP-I-I | ||
| | | align="left" |Entrepreneurship | ||
|0 | |0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MPE-I | ||
| | | align="left" | Physical Exercise 1 | ||
| | | 0 | ||
| | | | ||
| | | | ||
|- | |||
| align="left" | | |||
| align="left" |'''Subtotal''' | |||
|'''60''' | |||
| | |||
| | |||
|- style="background-color:#D0CECE;" | |- style="background-color:#D0CECE;" | ||
! colspan="5" | Semester 2 | ! colspan="5" | Semester 2 | ||
|- | |- | ||
| MMATH-II | | align="left" | MMATH-II | ||
| Math | | align="left" | Math 2 | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| MENG-II | | align="left" | MENG-II | ||
| English | | align="left" | English 2 (Communication Skills) | ||
| 10 | | 10 | ||
| MENG-I | | align="left" | MENG-I | ||
| | | | ||
|- | |- | ||
| | | align="left" | MMA-SHOP-II | ||
| Machine Shop | | align="left" | Machine Shop 2 | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| MAUXMACH-I | | align="left" | MAUXMACH-I | ||
| Auxiliary Machinery | | align="left" | Auxiliary Machinery 1 | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | M-EMAT | ||
| Engineering Materials | | align="left" | Engineering Materials 1 | ||
| 6 | | 6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| MEWATCH | | align="left" | MEWATCH-II | ||
| Watch | | align="left" | Watch keeping Eng. Officers and Maritime Law2 | ||
| 6 | | 6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| MPOWER | | align="left" | MPOWER-I | ||
| | | align="left" | Marine Power Plant 1 | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MELECTRO-I | ||
| | | align="left" | Electro Technology 1 | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
|MPE-II | | align="left" |MPE-II | ||
|Physical Exercise | | align="left" |Physical Exercise | ||
|0 | |0 | ||
| | | | ||
| Line 1,320: | Line 1,332: | ||
! colspan="5" | Semester 4 | ! colspan="5" | Semester 4 | ||
|- | |- | ||
| MMATH-III | | align="left" | MMATH-III | ||
| Math III | | align="left" | M-Math-III | ||
| 8 | | 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MPHYS-II | ||
| | | align="left" | Physics 2 | ||
| 8 | | 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | align="left" | MENG-III | ||
| | | align="left" | Technical Writing | ||
| | | 8 | ||
| | | align="left" | MENG-II | ||
| | | | ||
|- | |- | ||
| | | align="left" | MCHEM-I | ||
| | | align="left" | General Chemistry + Fuel Oils And Lubricants | ||
| | | 7 | ||
| | | align="left" | MMARENG-I | ||
| | | | ||
|- | |- | ||
| MDRAW-II | | align="left" | MDRAW-II | ||
| Marine | | align="left" | Marine Engineering Drawing-II | ||
| 7 | | 7 | ||
| MDRAW-I | | align="left" | MDRAW-I | ||
| | | | ||
|- | |- | ||
| MELECTRO | | align="left" | MELECTRO II | ||
| Electro Technology | | align="left" | Electro Technology 2 | ||
| 8 | | 8 | ||
| | | align="left" | MELECTRO-I | ||
| | | | ||
|- | |- | ||
| MAUXMACH-II | | align="left" | MAUXMACH-II | ||
| Auxiliary Machinery | | align="left" | Auxiliary Machinery 2 | ||
| 8 | | 8 | ||
| MAUXMACH-I | | align="left" | MAUXMACH-I | ||
| | | | ||
|- | |- | ||
| MPOWER | | align="left" | MPOWER II | ||
| Marine Power | | align="left" | Marine Power Plant 2 (Diesel) | ||
| 6 | | 6 | ||
| MPOWER | | align="left" | MPOWER-I | ||
| | | | ||
|- | |- | ||
|MPE-III | | align="left" |MPE-III | ||
|Physical Exercise 3 | | align="left" |Physical Exercise 3 | ||
|0 | |0 | ||
| | | | ||
| Line 1,382: | Line 1,394: | ||
! colspan="5" | Semester 5 | ! colspan="5" | Semester 5 | ||
|- | |- | ||
| MENG-IV | | align="left" | MENG-IV | ||
| Technical Writing | | align="left" | Technical Writing | ||
| 8 | | 8 | ||
| MENG-III | | align="left" | MENG-III | ||
| | | | ||
|- | |- | ||
| MTHERMO-I | | align="left" | MTHERMO-I | ||
| Thermodynamics | | align="left" | Thermodynamics | ||
| 8 | | 8 | ||
| | | align="left" | MPHYS-II | ||
| | | | ||
|- | |- | ||
| MPOWER- | | align="left" | MPOWER-3 | ||
| Marine Power Plant | | align="left" | Marine Power Plant 3, (Steam) | ||
| 8 | | 8 | ||
| MPOWER- | | align="left" | MPOWER-I | ||
| | | | ||
|- | |- | ||
| MEWATCH | | align="left" | MEWATCH-III | ||
| | | align="left" | Watch keeping Eng. Officers and Maritime law 3 | ||
| 6 | | 6 | ||
| MEWATCH | | align="left" | MEWATCH-II | ||
| | | | ||
|- | |- | ||
| MAUTO | | align="left" | MAUTO | ||
| Marine Automation | | align="left" | Marine Automation | ||
| 8 | | 8 | ||
| | | align="left" | MELECTRO II | ||
| | | | ||
|- | |- | ||
| MELECTRO-III | | align="left" | MELECTRO-III | ||
| Electro Technology | | align="left" | Electro Technology 3, incl.internal communication systems | ||
| 8 | | 8 | ||
| MELECTRO | | align="left" | MELECTRO II | ||
| | | | ||
|- | |- | ||
| MCONSTAB- | | align="left" | MCONSTAB-2 | ||
| Ship Construction and | | align="left" | Ship Construction and Stability 2 | ||
| 8 | | 8 | ||
| | | align="left" | MCONSSTAB-I | ||
| | | | ||
|- | |- | ||
| MMELAB- | | align="left" | MMELAB-1 | ||
| Marine Engineering | | align="left" | Marine Engineering Lab | ||
| 6 | | 6 | ||
| | | align="left" | MTRB-I | ||
| | | | ||
|- | |- | ||
|MPE-IV | | align="left" |MPE-IV | ||
|Physical Exercise 4 | | align="left" |Physical Exercise 4 | ||
|0 | |0 | ||
| | | | ||
| Line 1,461: | Line 1,473: | ||
! colspan="5" | Semester 7 | ! colspan="5" | Semester 7 | ||
|- | |- | ||
| MMARLAW-II | | align="left" | MMARLAW-II | ||
| Maritime Law | | align="left" | Maritime Law | ||
| 10 | | 10 | ||
| | | align="left" | MTRB-I | ||
| | | | ||
|- | |- | ||
| MPOWER | | align="left" | MPOWER-IV | ||
| Marine Power Plant | | align="left" | Marine Power Plant, Steam 2 and gas turbines | ||
| 15 | | 15 | ||
| MPOWER | | align="left" | MPOWER-3 | ||
| | | | ||
|- | |- | ||
| MHRMAN | | align="left" | MHRMAN | ||
| Shipboard Human Resource Management | | align="left" | Shipboard Human Resource Management | ||
| 7 | | 7 | ||
| | | align="left" | MTRB-I | ||
| | | | ||
|- | |- | ||
| MMAINT | | align="left" | MMAINT | ||
| Maintenance, | | align="left" | Maintenance, fault finding and repair | ||
| 10 | | 10 | ||
| | | align="left" | MTRB-I | ||
| | | | ||
|- | |- | ||
| MELECTRO-IV | | align="left" | MELECTRO-IV | ||
| Electro Technology IV | | align="left" | Electro Technology-IV | ||
| 15 | | 15 | ||
| MELECTRO-III | | align="left" | MELECTRO-III | ||
| | | | ||
|- | |- | ||
| MAUXMACH- | | align="left" | MAUXMACH-3 | ||
| Auxiliary Machinery | | align="left" | Auxiliary Machinery 3 | ||
| 13 | | 13 | ||
| MAUXMACH-II | | align="left" | MAUXMACH-II | ||
| | | | ||
|- | |- | ||
| | | align="left" | MTECHMAT | ||
| Technology of | | align="left" | Technology of materials 2 | ||
| 7 | | 7 | ||
| | | align="left" | M-EMAT | ||
| | | | ||
|- | |- | ||
| MTHERMO- | | align="left" | MTHERMO-2 | ||
| Thermodynamics | | align="left" | Thermodynamics 2 | ||
| 12 | | 12 | ||
| MTHERMO-I | | align="left" | MTHERMO-I | ||
| | | | ||
|- | |- | ||
| MCONSTAB-III | | align="left" | MCONSTAB-III | ||
| Construction | | align="left" | Ship Construction and Stability 2 and damage control | ||
| 12 | | 12 | ||
| MCONSTAB- | | align="left" | MCONSTAB-2 | ||
| | | | ||
|- | |- | ||
| ERM | | align="left" | ERM | ||
| | | align="left" | Engine Resource Managemnt | ||
| 4 | | 4 | ||
| | | align="left" | MTRB-I | ||
| | | | ||
|- | |- | ||
| Line 1,532: | Line 1,544: | ||
| Research, preparation, and presentation of graduation project | | Research, preparation, and presentation of graduation project | ||
| 15 | | 15 | ||
| MTRB- | | MTRB-I min. 3 mont, 70% of management year 4 courses should be taken | ||
| | | | ||
|- | |- | ||
| Line 1,564: | Line 1,576: | ||
! Co-requisites | ! Co-requisites | ||
|- | |- | ||
| DMATH | | align="left" | DMATH –I | ||
| Math | | align="left" | Math 1 | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| DPHYS-I | | align="left" | DPHYS-I | ||
| Physics | | align="left" | Physics 1 | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
