Forms and Key Policies and Procedures: Difference between revisions
From Academics
No edit summary |
|||
| Line 19: | Line 19: | ||
[[Academics#Marine_Engineering|Marine Engineering]] | [[Academics#Marine_Engineering|Marine Engineering]] | ||
=Staff Offices= | |||
{| class="wikitable sortable" style="width:100%;" | |||
|+ Staff Office Number Directory | |||
! Staff Name | |||
! Department / Unit | |||
! Title | |||
! Building | |||
! Floor | |||
! Office No. | |||
! Extension | |||
! Email | |||
! Notes | |||
|- | |||
| Ahmed Al-Hinai | |||
| Student Affairs | |||
| Student Affairs Officer | |||
| Main Building | |||
| 1 | |||
| A-103 | |||
| 2103 | |||
| ahmed.alhinai@example.edu | |||
| Office hours: Sun–Thu 9:00–14:00 | |||
|- | |||
| Fatma Al-Kharousi | |||
| Admissions | |||
| Admissions Specialist | |||
| Main Building | |||
| 0 | |||
| G-014 | |||
| 2004 | |||
| fatma.admissions@example.edu | |||
| For new student inquiries | |||
|- | |||
| Salim Al-Balushi | |||
| IT Services | |||
| Systems Administrator | |||
| IT Building | |||
| 2 | |||
| IT-207 | |||
| 3207 | |||
| salim.it@example.edu | |||
| Support tickets only | |||
|- | |||
| Maryam Al-Hashmi | |||
| Library | |||
| Librarian | |||
| Library | |||
| 1 | |||
| L-112 | |||
| 4112 | |||
| maryam.library@example.edu | |||
| Reference desk | |||
|- | |||
| Khalid Al-Rawahi | |||
| Finance | |||
| Accountant | |||
| Admin Building | |||
| 1 | |||
| F-118 | |||
| 5118 | |||
| khalid.finance@example.edu | |||
| Payments & receipts | |||
|- | |||
| Aisha Al-Maawali | |||
| Academic Advising | |||
| Academic Advisor | |||
| Main Building | |||
| 1 | |||
| A-121 | |||
| 2121 | |||
| aisha.advising@example.edu | |||
| By appointment | |||
|- | |||
| Nasser Al-Farsi | |||
| HR | |||
| HR Officer | |||
| Admin Building | |||
| 0 | |||
| HR-009 | |||
| 5009 | |||
| nasser.hr@example.edu | |||
| Recruitment & contracts | |||
|- | |||
| Huda Al-Saadi | |||
| Quality Assurance | |||
| QA Coordinator | |||
| Admin Building | |||
| 2 | |||
| QA-205 | |||
| 5205 | |||
| huda.qa@example.edu | |||
| Program reviews | |||
|} | |||
Revision as of 08:16, 1 January 2026
Mitigating Circumstances Procedure and Form. This is a policy including the form for missing assessments due to major circumstances.
Tamkeen Program Policy. This is a policy to apply for assistantship, financial aid for privately sponsored students.
Student Complaints and Grievances. se this form to submit a complaint or a grievance.
Student Disciplinary Procedure. Procedure on student disciplinary actions and expected student conduct.
Guidelines for Students Representation. Guidance on students' body representation
Academic Programs
Logistics and Transport Managment
Staff Offices
| Staff Name | Department / Unit | Title | Building | Floor | Office No. | Extension | Notes | |
|---|---|---|---|---|---|---|---|---|
| Ahmed Al-Hinai | Student Affairs | Student Affairs Officer | Main Building | 1 | A-103 | 2103 | ahmed.alhinai@example.edu | Office hours: Sun–Thu 9:00–14:00 |
| Fatma Al-Kharousi | Admissions | Admissions Specialist | Main Building | 0 | G-014 | 2004 | fatma.admissions@example.edu | For new student inquiries |
| Salim Al-Balushi | IT Services | Systems Administrator | IT Building | 2 | IT-207 | 3207 | salim.it@example.edu | Support tickets only |
| Maryam Al-Hashmi | Library | Librarian | Library | 1 | L-112 | 4112 | maryam.library@example.edu | Reference desk |
| Khalid Al-Rawahi | Finance | Accountant | Admin Building | 1 | F-118 | 5118 | khalid.finance@example.edu | Payments & receipts |
| Aisha Al-Maawali | Academic Advising | Academic Advisor | Main Building | 1 | A-121 | 2121 | aisha.advising@example.edu | By appointment |
| Nasser Al-Farsi | HR | HR Officer | Admin Building | 0 | HR-009 | 5009 | nasser.hr@example.edu | Recruitment & contracts |
| Huda Al-Saadi | Quality Assurance | QA Coordinator | Admin Building | 2 | QA-205 | 5205 | huda.qa@example.edu | Program reviews |
