Semester 1
8 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DMATH –I | Math 1 | 10 | None | 1 |
| DPHYS-I | Physics 1 | 10 | None | 1 |
| DENG-I | English 1 | 10 | None | 1 |
| DWATCH-I | Deck watch and COLREGS 1 | 10 | None | 1 |
| DSEAM-I | Ships ,ships routines and Construction | 10 | None | 1 |
| DTNAV-I | Terrestrial Navigation 1 | 10 | None | 1 |
| DENTRP | Entrepreneurship | 0 | None | 1 |
| DPE-I | Physical Exercise & Swimming | 0 | None | 1 |
Semester 2
9 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DMATH –II | Math 2 | 6 | None | 2 |
| DPHYS-II | Physics 2 | 6 | None | 2 |
| DENG-II | English 2 | 10 | DENG-I | 2 |
| DTNAV-II | Terrestrial Navigation 2 | 8 | DTNAV-I | 2 |
| DWATCH-II | Deck watch and COLREGS 2 | 8 | DWATCH-I | 2 |
| DSEAM-II | Cargo Handling and Stowage 1 | 8 | DSEAM-I | 2 |
| DSTAB-I | Stability 1 | 8 | DMATH –I + DPHYS-I | 2 |
| DMARLAW-I | Maritime Law 1 | 6 | None | 2 |
| DPE-II | Physical Exercise & Swimming 2 | 0 | None | 2 |
Semester 3
1 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DTRB-I | Training Record Book I, Sea Training Module | 60 | None | 3 |
Semester 4
10 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DMATH-III | Math 3 | 8 | None | 4 |
| DENG-III | English 3 | 8 | DENG-II | 4 |
| DCHEM – I | General Chemistry +Fuels and Lubrication | 8 | None | 4 |
| DWATCH-III | Deck watch and COLREGS 3 | 6 | None | 4 |
| DTNAV-III | Terrestrial Navigation 3 | 6 | None | 4 |
| DCNAV-I | Celestial Navigation 1 | 6 | None | 4 |
| DSEAM-III | Cargo handling and stowage 2 | 6 | DSEAM-I | 4 |
| DSTAB-II | Dynamic transverse and longitudinal Stability 2 | 6 | DSTAB-I | 4 |
| DMARLAW-II | Maritime Law 2 | 6 | None | 4 |
| DPE-III | Physical Exercise 3 | 0 | None | 4 |
Semester 5
11 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DENG-IV | Technical Writing | 6 | None | 5 |
| DTNAV-IV | Terrestrial Navigation 4 | 6 | DTNAV-III | 5 |
| DCNAV-II | Celestial Navigation 2 | 6 | DCNAV-I | 5 |
| DSEAM-IV | Cargo Handling and Stowage 3 | 6 | DSEAM-II | 5 |
| DWATCH-IV | Deck watch and COLREGS 4 | 6 | None | 5 |
| DE-NAV-I | Electronic Navigation, IAMSAR | 6 | None | 5 |
| DMETEO-I | Meteorology and Oceanography 1 | 6 | None | 5 |
| DSTAB-III | Dynamic Transverse and Longitudinal Stability 3 | 6 | DSTAB-I | 5 |
| DMARCOM | Radio Communications (GMDSS) | 6 | DWATCH-II | 5 |
| DSEAM-V | Ship Handling and Maneuvering 1 | 6 | DTNAV-II | 5 |
| DPE-IV | Physical Exercise 4 | 0 | None | 5 |
Semester 6
1 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DTRB-II | Training Record Book II, Sea Training Module | 60 | None | 6 |
Semester 7
12 modules · 105 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DSEAM-VI | Cargo Planning, Handling and Securing | 10 | DSEAM-II + DTRB- I | 7 |
| DENAV-II | Electronic Navigation 2 | 8 | DTRB- I | 7 |
| DNAV- IV | Voyage Planning and Conducting | 10 | DTRB- I | 7 |
| DSTAB-IV | Stability and trim, transversal, longitudinal and damage stability | 10 | DSTAB-II | 7 |
| DMARPOWER | Marine Power Plant | 10 | None | 7 |
| DSHIPMAN-II | Ship handling and Manoeuvring 2 | 12 | DTRB- I | 7 |
| DMARLAW- III | Maritime Law 3 | 10 | DTRB- I | 7 |
| DMETEO-II | Meteorology and Oceanography 2 | 8 | DTRB- I | 7 |
| DHRMAN | Shipboard human Resource management | 7 | DTRB- I | 7 |
| DRNML | Radar Navigator – ML | 8 | DTRB- I | 7 |
| DECDIML | ECDIS –ML | 8 | DTRB- I | 7 |
| DBRM | Leadership and Teamwork | 4 | DTRB- I | 7 |
Semester 8
1 modules · 15 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| DGP- I | Research, Preparation and Presentation of Graduation Project | 15 | MTRB-I min. 3 mont, 70% of management year 4 courses should be taken | 8 |