Semester 1
10 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MMATH-I | Math I | 10 | None | 1 |
| MPHYS-I | Physics 1 | 10 | None | 1 |
| MENG-I | English 1 (communication Skills) | 10 | None | 1 |
| MMA-SHOP-I | Machine Shop 1 | 7 | None | 1 |
| MMARENG-I | Marine Engineering and ship knowledge | 6 | None | 1 |
| MDRAW-I | Marine Engineering Drawing -I | 6 | None | 1 |
| MCONSSTAB-I | Ship Construciton & Stability 1 | 6 | None | 1 |
| ME-WATCH-I | Watch keeping Eng. Officers and Maritime Law 1 | 5 | None | 1 |
| MENTRP-I-I | Entrepreneurship | 0 | None | 1 |
| MPE-I | Physical Exercise 1 | 0 | None | 1 |
Semester 2
9 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MMATH-II | Math 2 | 10 | None | 2 |
| MENG-II | English 2 (Communication Skills) | 10 | MENG-I | 2 |
| MMA-SHOP-II | Machine Shop 2 | 7 | None | 2 |
| MAUXMACH-I | Auxiliary Machinery 1 | 7 | None | 2 |
| M-EMAT | Engineering Materials 1 | 6 | None | 2 |
| MEWATCH-II | Watch keeping Eng. Officers and Maritime Law2 | 6 | None | 2 |
| MPOWER-I | Marine Power Plant 1 | 7 | None | 2 |
| MELECTRO-I | Electro Technology 1 | 7 | None | 2 |
| MPE-II | Physical Exercise | 0 | None | 2 |
Semester 3
1 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MTRB- I | Training Record book I Sea training module | 60 | None | 3 |
Semester 4
9 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MMATH-III | M-Math-III | 8 | None | 4 |
| MPHYS-II | Physics 2 | 8 | None | 4 |
| MENG-III | Technical Writing | 8 | MENG-II | 4 |
| MCHEM-I | General Chemistry + Fuel Oils And Lubricants | 7 | MMARENG-I | 4 |
| MDRAW-II | Marine Engineering Drawing-II | 7 | MDRAW-I | 4 |
| MELECTRO II | Electro Technology 2 | 8 | MELECTRO-I | 4 |
| MAUXMACH-II | Auxiliary Machinery 2 | 8 | MAUXMACH-I | 4 |
| MPOWER II | Marine Power Plant 2 (Diesel) | 6 | MPOWER-I | 4 |
| MPE-III | Physical Exercise 3 | 0 | None | 4 |
Semester 5
9 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MENG-IV | Technical Writing | 8 | MENG-III | 5 |
| MTHERMO-I | Thermodynamics | 8 | MPHYS-II | 5 |
| MPOWER-3 | Marine Power Plant 3, (Steam) | 8 | MPOWER-I | 5 |
| MEWATCH-III | Watch keeping Eng. Officers and Maritime law 3 | 6 | MEWATCH-II | 5 |
| MAUTO | Marine Automation | 8 | MELECTRO II | 5 |
| MELECTRO-III | Electro Technology 3, incl.internal communication systems | 8 | MELECTRO II | 5 |
| MCONSTAB-2 | Ship Construction and Stability 2 | 8 | MCONSSTAB-I | 5 |
| MMELAB-1 | Marine Engineering Lab | 6 | MTRB-I | 5 |
| MPE-IV | Physical Exercise 4 | 0 | None | 5 |
Semester 6
1 modules · 60 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MTRB- II | Training Record book II Sea training module | 60 | MTRB- I | 6 |
Semester 7
10 modules · 105 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MMARLAW-II | Maritime Law | 10 | MTRB-I | 7 |
| MPOWER-IV | Marine Power Plant, Steam 2 and gas turbines | 15 | MPOWER-3 | 7 |
| MHRMAN | Shipboard Human Resource Management | 7 | MTRB-I | 7 |
| MMAINT | Maintenance, fault finding and repair | 10 | MTRB-I | 7 |
| MELECTRO-IV | Electro Technology-IV | 15 | MELECTRO-III | 7 |
| MAUXMACH-3 | Auxiliary Machinery 3 | 13 | MAUXMACH-II | 7 |
| MTECHMAT | Technology of materials 2 | 7 | M-EMAT | 7 |
| MTHERMO-2 | Thermodynamics 2 | 12 | MTHERMO-I | 7 |
| MCONSTAB-III | Ship Construction and Stability 2 and damage control | 12 | MCONSTAB-2 | 7 |
| ERM | Engine Resource Managemnt | 4 | MTRB-I | 7 |
Semester 8
1 modules · 15 credit points| Module Code | Module Title | Credit Points | Pre-requisite | Semester |
|---|---|---|---|---|
| MGP- I | Research, preparation, and presentation of graduation project | 15 | MTRB-I min. 3 mont, 70% of management year 4 courses should be taken | 8 |